Index of /mirrors/jenkins/plugins/monitoring/


../
1.10.0/                                                                                                                  29-Jun-2017 19:35       -
1.12.0/                                                                                                                  29-Jun-2017 19:35       -
1.13.0/                                                                                                                  29-Jun-2017 19:35       -
1.14.0/                                                                                                                  29-Jun-2017 19:35       -
1.15.0/                                                                                                                  29-Jun-2017 19:35       -
1.15.1/                                                                                                                  29-Jun-2017 19:35       -
1.17.0/                                                                                                                  29-Jun-2017 19:35       -
1.18.0/                                                                                                                  29-Jun-2017 19:35       -
1.19.0/                                                                                                                  29-Jun-2017 19:35       -
1.20.0/                                                                                                                  29-Jun-2017 19:35       -
1.21.0/                                                                                                                  29-Jun-2017 19:35       -
1.22.0/                                                                                                                  29-Jun-2017 19:35       -
1.23.0/                                                                                                                  29-Jun-2017 19:35       -
1.25.0/                                                                                                                  16-May-2020 13:44       -
1.26.0/                                                                                                                  16-May-2020 13:44       -
1.27.0/                                                                                                                  16-May-2020 13:44       -
1.28.0/                                                                                                                  16-May-2020 13:44       -
1.29.0/                                                                                                                  16-May-2020 13:44       -
1.30.0/                                                                                                                  16-May-2020 13:44       -
1.31.0/                                                                                                                  16-May-2020 13:44       -
1.32.0/                                                                                                                  16-May-2020 13:44       -
1.32.1/                                                                                                                  16-May-2020 13:44       -
1.33.0/                                                                                                                  16-May-2020 13:44       -
1.34.0/                                                                                                                  16-May-2020 13:44       -
1.35.0/                                                                                                                  16-May-2020 13:44       -
1.36.0/                                                                                                                  16-May-2020 13:44       -
1.37.0/                                                                                                                  16-May-2020 13:44       -
1.38.0/                                                                                                                  16-May-2020 13:44       -
1.39.0/                                                                                                                  16-May-2020 13:44       -
1.40.0/                                                                                                                  16-May-2020 13:44       -
1.41.0/                                                                                                                  16-May-2020 13:44       -
1.42.0/                                                                                                                  16-May-2020 13:44       -
1.43.0/                                                                                                                  16-May-2020 13:44       -
1.44.0/                                                                                                                  16-May-2020 13:44       -
1.45.0/                                                                                                                  16-May-2020 13:44       -
1.46.0/                                                                                                                  16-May-2020 13:44       -
1.47.0/                                                                                                                  16-May-2020 13:44       -
1.48.0/                                                                                                                  16-May-2020 13:44       -
1.49.0/                                                                                                                  16-May-2020 13:44       -
1.50.0/                                                                                                                  16-May-2020 13:44       -
1.51.0/                                                                                                                  16-May-2020 13:44       -
1.52.0/                                                                                                                  16-May-2020 13:44       -
1.52.1/                                                                                                                  16-May-2020 13:44       -
1.53.0/                                                                                                                  16-May-2020 13:44       -
1.53.1/                                                                                                                  16-May-2020 13:44       -
1.54.0/                                                                                                                  16-May-2020 13:44       -
1.55.0/                                                                                                                  16-May-2020 13:44       -
1.56.0/                                                                                                                  16-May-2020 13:44       -
1.57.0/                                                                                                                  16-May-2020 13:44       -
1.58.0/                                                                                                                  16-May-2020 13:44       -
1.59.0/                                                                                                                  16-May-2020 13:44       -
1.60.0/                                                                                                                  16-May-2020 13:44       -
1.61.0/                                                                                                                  16-May-2020 13:44       -
1.62.0/                                                                                                                  16-May-2020 13:44       -
1.63.0/                                                                                                                  16-May-2020 13:44       -
1.64.0/                                                                                                                  16-May-2020 13:44       -
1.65.0/                                                                                                                  16-May-2020 13:44       -
1.65.1/                                                                                                                  16-May-2020 13:44       -
1.66.0/                                                                                                                  16-May-2020 13:44       -
1.67.0/                                                                                                                  16-May-2020 13:44       -
1.68.0/                                                                                                                  16-May-2020 13:44       -
1.68.1/                                                                                                                  16-May-2020 13:44       -
1.69.0/                                                                                                                  16-May-2020 13:44       -
1.69.1/                                                                                                                  16-May-2020 13:44       -
1.70.0/                                                                                                                  16-May-2020 13:44       -
1.71.0/                                                                                                                  16-May-2020 13:44       -
1.72.0/                                                                                                                  16-May-2020 13:44       -
1.73.0/                                                                                                                  16-May-2020 13:44       -
1.73.1/                                                                                                                  16-May-2020 13:44       -
1.74.0/                                                                                                                  16-May-2020 13:44       -
1.75.0/                                                                                                                  16-May-2020 13:44       -
1.76.0/                                                                                                                  16-May-2020 13:44       -
1.77.0/                                                                                                                  16-May-2020 13:44       -
1.78.0/                                                                                                                  16-May-2020 13:44       -
1.79.0/                                                                                                                  16-May-2020 13:44       -
1.8.1/                                                                                                                   29-Jun-2017 19:35       -
1.8.2/                                                                                                                   29-Jun-2017 19:35       -
1.80.0/                                                                                                                  16-May-2020 13:44       -
1.81.0/                                                                                                                  16-May-2020 13:44       -
1.82.0/                                                                                                                  16-May-2020 13:44       -
1.83.0/                                                                                                                  16-May-2020 13:44       -
1.85.0/                                                                                                                  14-Jul-2020 10:31       -
1.86.0/                                                                                                                  10-Oct-2020 22:01       -
1.87.0/                                                                                                                  05-Apr-2021 23:24       -
1.88.0/                                                                                                                  15-Jul-2021 16:16       -
1.89.0/                                                                                                                  12-Dec-2021 17:02       -
1.9.0/                                                                                                                   29-Jun-2017 19:35       -
1.90.0/                                                                                                                  14-Dec-2021 23:37       -
1.91.0/                                                                                                                  03-Apr-2022 19:27       -
1.92.0/                                                                                                                  25-Feb-2023 17:37       -
1.93.0/                                                                                                                  16-Apr-2023 23:37       -
1.94.0/                                                                                                                  17-Apr-2023 00:22       -
1.94.1/                                                                                                                  07-May-2023 17:31       -
1.95.0/                                                                                                                  30-Jul-2023 14:49       -
1.98.0/                                                                                                                  12-Feb-2024 01:02       -
1.99.0/                                                                                                                  30-May-2024 01:52       -
latest/                                                                                                                  03-Apr-2022 19:27       -