Language | Files | Lines | Blank | Comment | Code | Complexity | Bytes | Uloc |
---|---|---|---|---|---|---|---|---|
Go | 30 | 9335 | 1458 | 453 | 7424 | 1516 | 401573 | 3929 |
processor/workers_test.go | 1586 | 296 | 33 | 1257 | 287 | 32301 | 525 | |
processor/formatters.go | 1500 | 200 | 43 | 1257 | 280 | 45661 | 727 | |
processor/formatters_test.go | 1447 | 158 | 3 | 1286 | 118 | 33829 | 372 | |
processor/workers.go | 877 | 128 | 91 | 658 | 228 | 25553 | 494 | |
processor/processor.go | 641 | 136 | 100 | 405 | 87 | 18512 | 419 | |
processor/detector_test.go | 393 | 87 | 2 | 304 | 101 | 7271 | 149 | |
main.go | 378 | 10 | 6 | 362 | 10 | 8482 | 242 | |
cmd/badges/main.go | 341 | 58 | 14 | 269 | 47 | 7971 | 202 | |
processor/workers_tokei_test.go | 249 | 37 | 2 | 210 | 40 | 4040 | 125 | |
processor/detector.go | 238 | 45 | 33 | 160 | 59 | 6238 | 151 | |
processor/file_test.go | 213 | 50 | 1 | 162 | 37 | 4595 | 97 | |
processor/structs.go | 191 | 21 | 18 | 152 | 14 | 5583 | 130 | |
processor/workers_regression_test.go | 189 | 38 | 5 | 146 | 40 | 3415 | 93 | |
processor/file.go | 167 | 24 | 16 | 127 | 50 | 3779 | 99 | |
processor/processor_test.go | 151 | 36 | 1 | 114 | 23 | 2617 | 66 | |
cmd/badges/main_test.go | 123 | 3 | 0 | 120 | 8 | 1911 | 60 | |
cmd/badges/simplecache.go | 109 | 17 | 4 | 88 | 14 | 1931 | 75 | |
scripts/include.go | 78 | 16 | 8 | 54 | 16 | 1816 | 56 | |
processor/processor_unix.go | 69 | 14 | 14 | 41 | 8 | 2042 | 52 | |
processor/helpers_test.go | 62 | 14 | 1 | 47 | 20 | 949 | 31 | |
cmd/badges/simplecache_test.go | 52 | 12 | 0 | 40 | 9 | 1041 | 30 | |
processor/filereader.go | 52 | 10 | 10 | 32 | 6 | 1329 | 37 | |
processor/cocomo.go | 43 | 6 | 18 | 19 | 0 | 2222 | 35 | |
processor/bloom.go | 37 | 7 | 12 | 18 | 2 | 1051 | 29 | |
processor/cocomo_test.go | 37 | 8 | 4 | 25 | 6 | 699 | 23 | |
processor/helpers.go | 32 | 6 | 4 | 22 | 2 | 544 | 21 | |
processor/structs_test.go | 32 | 8 | 1 | 23 | 4 | 517 | 19 | |
processor/processor_unix_test.go | 24 | 6 | 3 | 15 | 0 | 424 | 16 | |
examples/language/go.go | 19 | 6 | 6 | 7 | 0 | 165 | 12 | |
processor/constants.go | 5 | 1 | 0 | 4 | 0 | 175085 | 5 | |
Total | 30 | 9335 | 1458 | 453 | 7424 | 1516 | 401573 | 3929 |
Estimated Cost to Develop (organic) $221,699 Estimated Schedule Effort (organic) 7.76 months Estimated People Required (organic) 2.54 |