Locus ID | Seq. ID | Location | Custom annotation | Window ID | Location | Strand | N | Length | Mean pairwise ID | z | SCI | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | hg18.chr11 | 93,103,215 – 93,103,287 | - | 1 | 93,103,215 – 93,103,287 | - | 6 | 75 | 59.81 | -1.70 | 0.39 | 0.819693 |
2 | hg18.chr11 | 93,103,350 – 93,103,493 | "ACA25" | 2 | 93,103,350 – 93,103,462 | - | 6 | 117 | 75.22 | -1.52 | 0.65 | 0.865715 |
3 | 93,103,387 – 93,103,490 | - | 6 | 105 | 74.47 | -1.47 | 0.71 | 0.937427 | ||||
4 | 93,103,391 – 93,103,493 | - | 6 | 105 | 76.77 | -2.04 | 0.69 | 0.968411 | ||||
3 | hg18.chr11 | 93,103,792 – 93,103,915 | "ACA32" | 5 | 93,103,792 – 93,103,904 | - | 6 | 117 | 80.70 | -2.40 | 0.70 | 0.914876 |
6 | 93,103,815 – 93,103,915 | - | 6 | 106 | 82.27 | -1.77 | 0.69 | 0.657153 | ||||
4 | hg18.chr11 | 93,104,298 – 93,104,389 | "mgh28S-2411" | 7 | 93,104,298 – 93,104,389 | - | 6 | 107 | 76.15 | -0.90 | 0.85 | 0.771915 |
5 | hg18.chr11 | 93,105,204 – 93,105,320 | "ACA8" | 8 | 93,105,204 – 93,105,320 | - | 6 | 120 | 82.77 | -1.47 | 0.76 | 0.569349 |
6 | hg18.chr11 | 93,106,254 – 93,106,416 | "ACA18" | 9 | 93,106,254 – 93,106,362 | - | 6 | 116 | 75.39 | -2.41 | 0.68 | 0.989898 |
10 | 93,106,287 – 93,106,402 | - | 6 | 119 | 82.78 | -2.94 | 0.68 | 0.857395 | ||||
11 | 93,106,303 – 93,106,416 | - | 6 | 116 | 80.45 | -2.33 | 0.54 | 0.753410 | ||||
7 | hg18.chr11 | 93,107,925 – 93,108,000 | "ACA40" | 12 | 93,107,925 – 93,108,000 | + | 6 | 76 | 86.01 | -2.12 | 0.76 | 0.538812 |
13 | 93,107,925 – 93,108,000 | - | 6 | 76 | 86.01 | -2.58 | 0.96 | 0.996688 |
Generated by rnazIndex.pl (part of RNAz 1.0) on Fri Nov 24 16:49:52 2006